
08:00 Start | ||
---|---|---|
Hole 1 | John Getlevog (6.8) & Murray Newham (8.2) | David Griffiths (11.2) & Philip Robbins (15.6) |
Hole 1a | Steven Cowell () & Luke Dekonski (6.7) | Martin Pye () & Stuart Smith (16.9) |
Hole 2 | ANDREW WEST (7.8) & Bryan Semple (18.2) | Gary Handley (10.7) & Andrew Lye (14.6) |
Hole 2a | John Close (8.5) & Tony Murfin (11.8) | Mark Dearling (10.5) & Philip McCarthy (13.7) |
Hole 3 | Paul McKenzie (10.5) & David Bull (12.0) | Matthew Cooper (2.6) & Mark Yeomans (9.4) |
Hole 4 | Jamie Snowdon (11.7) & Hugh Radley (12.4) | Paul Duke () & Steven Cooper (6.7) |
Hole 5 | Tim Benn (13.5) & Antony Moffatt (21.8) | Barry Hastie (8.6) & Chris Jones (10.3) |
Hole 6 | Ian Brameld () & Ian Hoskin (7.0) | Robert Taylor (10.0) & Andy Austin (10.6) |
Hole 6a | David Mayor (5.4) & Jack Maguire (13.5) | Craig Pitt (3.2) & Mr Chris James (8.3) |
Hole 7 | Andrew Chainey (5.9) & Nicholas Coleman (9.0) | Philip Ash (-1.0) & Sam Padimore (6.7) |
Hole 8 | Andy Connolly (6.5) & Stephen Williams (10.0) | Tim Bull (4.4) & Simon Keyte (18.2) |
Hole 8a | Steve Bower (10.1) & Gerard O'neill (12.8) | Robert Garner (10.4) & Andrew Bear (15.0) |
Hole 9 | Jake Brain (2.6) & John Sillars (20.8) | Nigel Marcham (15.2) & Albert Evans (15.8) |
Hole 10 | Jon Hall (5.6) & Robin Hartley (7.0) | Jeffrey Buckland (4.4) & Ken West (11.9) |
Hole 10a | Ian Jagger (7.1) & Peter McGreevy (13.2) | Greg Capp (0.6) & Chris Smith (7.3) |
Hole 11 | Khalid Mahmood (11.0) & Adam Kent-Smith (12.8) | Jason Sawyer () & George Kent-Smith (14.5) |
Hole 12 | James Marklew () & Sean Geary (17.9) | Steven Neale (3.5) & Richard Lamb (9.6) |
Hole 13 | David Douglass (9.6) & Tony Webb (14.6) | Jas Jaspal (16.4) & Tony Nutt (16.8) |
Hole 13a | Alun Thomas (11.2) & Paul Gabbitas (13.7) | Mark Bagley (10.9) & Peter Clifford (17.5) |
Hole 14 | Cameron Amaira (12.3) & Alan Amaira (13.0) | Steve Kingham (9.5) & Terence Blount (11.4) |
Hole 15 | Peter Hunt (18.3) & William White (22.7) | Ian Fleming (12.5) & Alistair Fleming (22.1) |
Hole 16 | Ian Sharp (7.6) & Barry Hallam (8.4) | Rodney Webb (19.7) & Peter Long (20.7) |
Hole 16a | Daniel O'Rourke (15.4) & Graham Kirby (19.7) | Matthew O'Rourke (17.4) & Tim O'Rourke (23.4) |
Hole 17 | James McClean (15.1) & Jason Dunn (17.3) | Raymond Bevan (12.8) & Kelvin Stead (15.6) |
Hole 18 | Anthony Boucher (16.8) & Ron Barnes (18.6) | Karl Bruck (7.6) & Nigel Boucher (13.1) |
Hole 18a | David Johnson (14.2) & Richard Tilbrook (19.9) | Carl Edmonds (5.3) & Stuart Garlick (8.7) |
Back to Gent's Invitation & Coventry Challenge Bowl 9 AM shotgun