
08:00 Start | ||
---|---|---|
Hole 1 | John Getlevog (6.8) & Murray Newham (8.3) | David Griffiths (11.2) & Philip Robbins (15.3) |
Hole 1a | Luke Dekonski (6.7) & Steven Cowell | Stuart Smith (16.9) & Martin Pye |
Hole 2 | ANDREW WEST (7.8) & Bryan Semple (15.2) | Gary Handley (10.7) & Andrew Lye (14.6) |
Hole 2a | John Close (8.5) & Tony Murfin (9.5) | Mark Dearling (12.0) & Philip McCarthy (13.7) |
Hole 3 | Paul McKenzie (11.3) & David Bull (12.0) | Matthew Cooper (2.0) & Mark Yeomans (9.8) |
Hole 4 | Jamie Snowdon (11.7) & Hugh Radley | Steven Cooper (6.7) & Paul Duke |
Hole 5 | Tim Benn (13.5) & Antony Moffatt (21.8) | Barry Hastie (8.6) & Chris Jones (10.3) |
Hole 6 | Ian Hoskin (7.0) & Ian Brameld | Robert Taylor (10.0) & Andy Austin (13.2) |
Hole 6a | David Mayor (6.7) & Jack Maguire (13.5) | Craig Pitt (1.9) & Mr Chris James (8.3) |
Hole 7 | Andrew Chainey (7.6) & Nicholas Coleman (9.0) | Philip Ash (-0.9) & Sam Padimore (6.7) |
Hole 8 | Andy Connolly (6.2) & Stephen Williams (10.0) | Tim Bull (3.5) & Simon Keyte (18.2) |
Hole 8a | Steve Bower (11.2) & Gerard O'neill (12.8) | Robert Garner (13.1) & Andrew Bear (15.0) |
Hole 9 | Jake Brain (2.2) & John Sillars (22.7) | Nigel Marcham (11.7) & Albert Evans (15.8) |
Hole 10 | Jon Hall (5.0) & Robin Hartley (7.0) | Jeffrey Buckland (6.9) & Ken West (11.9) |
Hole 10a | Ian Jagger (6.9) & Peter McGreevy (13.2) | Greg Capp (0.6) & Chris Smith (7.3) |
Hole 11 | Khalid Mahmood (11.0) & Adam Kent-Smith (11.9) | George Kent-Smith (13.2) & Jason Sawyer |
Hole 12 | Sean Geary (17.9) & James Marklew | Steven Neale (3.5) & Richard Lamb (9.6) |
Hole 13 | David Douglass (9.6) & Tony Webb (15.1) | Tony Nutt (16.3) & Jas Jaspal (16.6) |
Hole 13a | Alun Thomas (11.8) & Paul Gabbitas (16.6) | Mark Bagley (11.4) & Peter Clifford (16.6) |
Hole 14 | Cameron Amaira (12.8) & Alan Amaira (13.0) | Steve Kingham (9.5) & Terence Blount (11.4) |
Hole 15 | Peter Hunt (18.3) & William White (22.7) | Ian Fleming (12.5) & Alistair Fleming (23.0) |
Hole 16 | Ian Sharp (7.6) & Barry Hallam (10.5) | Rodney Webb (19.7) & Peter Long (20.4) |
Hole 16a | Daniel O'Rourke (15.4) & Graham Kirby (19.7) | Matthew O'Rourke (17.4) & Tim O'Rourke (23.4) |
Hole 17 | Jason Dunn (14.5) & James McClean (14.9) | Raymond Bevan (12.5) & Kelvin Stead (15.6) |
Hole 18 | Anthony Boucher (14.4) & Ron Barnes (18.6) | Karl Bruck (7.6) & Nigel Boucher (12.5) |
Hole 18a | David Johnson (15.1) & Richard Tilbrook (19.9) | Carl Edmonds (5.3) & Stuart Garlick (8.7) |
Back to Gent's Invitation & Coventry Challenge Bowl 9 AM shotgun