
14:00 Start | ||
---|---|---|
Hole 1 | Keith Lindsay (10.5) & Brendan Parrott (25.0) | |
Hole 1a | Joe Archbold (12.5) & Simon Timms (13.3) | Marc O'HARA (8.0) & Eamonn McElvenney (19.4) |
Hole 2 | Martin McCallum (2.5) & Liam McElvenney (21.0) | John Lawrence (15.5) & Michael Buckley (15.9) |
Hole 3 | ||
Hole 4 | ||
Hole 5 | Raymond Large (15.9) & Paul Murphy (18.0) | Dave Norman (4.9) & Guy Butler (20.0) |
Hole 6 | Steve Large (11.9) & Michael Wright (13.6) | Martin Large (12.1) & Andrew Godridge (13.4) |
Hole 6a | Kevin Ariss (7.8) & Denis Haycox (18.0) | Mark Woolerton (5.2) & Carl Large (13.3) |
Hole 7 | Ross Stanton (8.6) & John Kelly (12.0) | David Farrell (9.5) & Rob Stokes (11.8) |
Hole 8 | Philip Worlock (14.4) & David Henderson (23.0) | Christopher Titmus () & Clive Hills (6.2) |
Hole 8a | Stephen Bush () & Richard Bush (-0.3) | Sam Wyper (17.3) & Ian Wyper (22.9) |
Hole 9 | Andrew Smedley (15.2) & Dax Wyper (16.4) | Benjamin Smith (0.1) & Jonathan Horrocks (5.0) |
Hole 10 | Chris Harvey-Smith (9.6) & Alan Warwood (14.6) | Mark Williams (13.1) & Lee Cox (17.9) |
Hole 10a | Roger Parfitt (4.4) & Roger Samples (11.2) | David Sewell (9.1) & Guy Eames (10.0) |
Hole 11 | Paul Vallance (12.1) & Derek Holding (17.6) | Gareth Pomfret (15.5) & Alan Mobberley (19.5) |
Hole 12 | ||
Hole 13 | Martin Hucker (11.9) & Norman Smeyatsky (18.8) | Thomas Doyle (12.7) & Martin Stafford (22.3) |
Hole 14 | ||
Hole 15 | Matthew Moore (3.7) & Andy Cooke (13.1) | Stephen Stoddart (13.6) & Peter Cooper (17.5) |
Hole 16 | Martin Guest (10.5) & Darren Blakemore (15.0) | Joshua Guest (11.0) & Sean Raftery (23.3) |
Hole 16a | Nigel Roberts () & Colin Roberts (17.9) | Martin Herrod (16.9) & Simon Jevons (21.3) |
Hole 17 | Chris Satchell (14.9) & Andreas Antona (16.9) | Robert Wilkinson (5.9) & Tom O'Reilly (10.9) |
Hole 18 | Peter Holt (8.3) & Edward Westlake (10.8) | Martin Tonks (16.0) & John Stafford (23.8) |
Back to Gent's Invitation & Coventry Challenge Bowl 2PM shotgun