| 14:00 Start | ||
|---|---|---|
| Hole 1 | Keith Lindsay (10.5) & Brendan Parrott (22.2) | |
| Hole 1a | Joe Archbold (11.7) & Simon Timms (13.3) | Marc O'HARA (8.0) & Eamonn McElvenney (17.6) |
| Hole 2 | Martin McCallum (3.2) & Liam McElvenney (21.6) | John Lawrence (13.9) & Michael Buckley (15.9) |
| Hole 3 | ||
| Hole 4 | ||
| Hole 5 | Raymond Large (14.0) & Paul Murphy (16.2) | Dave Norman (4.9) & Guy Butler (20.0) |
| Hole 6 | Steve Large (12.9) & Michael Wright (13.6) | Martin Large (12.1) & Andrew Godridge (13.0) |
| Hole 6a | Kevin Ariss (7.8) & Denis Haycox (18.0) | Mark Woolerton (7.2) & Carl Large (16.4) |
| Hole 7 | Ross Stanton (8.6) & John Kelly (12.0) | David Farrell (9.5) & Rob Stokes (11.8) |
| Hole 8 | Philip Worlock (14.4) & David Henderson (23.0) | Clive Hills (6.6) & Christopher Titmus |
| Hole 8a | Richard Bush (-0.1) & Stephen Bush | Sam Wyper (18.0) & Ian Wyper (24.3) |
| Hole 9 | Andrew Smedley (14.0) & Dax Wyper (16.4) | Benjamin Smith (1.0) & Jonathan Horrocks (5.0) |
| Hole 10 | Chris Harvey-Smith (9.6) & Alan Warwood (14.8) | Mark Williams (10.5) & Lee Cox (17.9) |
| Hole 10a | Roger Parfitt (3.0) & Roger Samples (11.2) | David Sewell (7.4) & Guy Eames (10.0) |
| Hole 11 | Paul Vallance (11.9) & Derek Holding (17.6) | Gareth Pomfret (15.5) & Alan Mobberley (17.9) |
| Hole 12 | ||
| Hole 13 | Martin Hucker (11.9) & Norman Smeyatsky (18.8) | Thomas Doyle (12.7) & Martin Stafford (20.0) |
| Hole 14 | ||
| Hole 15 | Andy Cooke (13.1) & Matthew Moore | Stephen Stoddart (15.7) & Peter Cooper (18.4) |
| Hole 16 | Martin Guest (10.6) & Darren Blakemore (15.0) | Joshua Guest (9.7) & Sean Raftery (23.3) |
| Hole 16a | Colin Roberts (17.9) & Nigel Roberts | Martin Herrod (16.9) & Simon Jevons (21.0) |
| Hole 17 | Chris Satchell (12.7) & Andreas Antona (18.6) | Robert Wilkinson (5.5) & Tom O'Reilly (10.9) |
| Hole 18 | Peter Holt (8.8) & Edward Westlake (10.8) | Martin Tonks (16.0) & John Stafford (23.8) |
Back to Gent's Invitation & Coventry Challenge Bowl 2PM shotgun