
14:00 Start | ||
---|---|---|
Hole 1 | John Marshall (14.9) & Peter Cooper (17.9) | Steven Moody (6.7) & Bob Murray (15.5) |
Hole 1a | Carl Edmonds (5.3) & Richard Tilbrook (19.9) | Marc O'HARA (8.0) & Andy Thomas (9.1) |
Hole 2 | Phillip Brown (13.1) & Colin Roberts (17.9) | Martin McCallum (2.5) & Liam McElvenney (22.2) |
Hole 3 | ||
Hole 4 | ||
Hole 5 | Jacob Parsons (-1.3) & Chris Laird (1.8) | Michael Towers (0.9) & Simon Parsons (8.5) |
Hole 6 | Raghbir Chaggar (12.9) & Chandra Mohan-Jetty (16.2) | Balwinder Dhadli (12.1) & Paul Dhillon (17.7) |
Hole 6a | Martin Guest (11.3) & Jed Edgington (18.1) | Joshua Guest (9.1) & Sean Raftery (23.3) |
Hole 7 | Callum Hayward (15.9) & Joe Hale (22.1) | Daniel Hunter (5.8) & Ian Hunter (21.3) |
Hole 8 | Tony Cullinan () & Paul Cutts (10.5) | Jay Jackson (7.6) & Lewys McCafferty (13.1) |
Hole 9 | Paul Gilling (6.1) & Col W Smith (17.6) | Geoff Webb (11.8) & Tim Walter (20.6) |
Hole 10 | Christopher Bates () & Rob Stokes (10.8) | Keith Middleton (11.0) & Philip Taylor (16.2) |
Hole 10a | John Getlevog (6.8) & Philip Robbins (15.3) | Murray Newham (8.3) & Roger Flint (18.8) |
Hole 11 | Ian Fleming (12.5) & Alistair Fleming (23.0) | Andy Buckley (14.6) & Michael Buckley (15.7) |
Hole 12 | Ashley Moss (2.4) & Ian CABLE (12.6) | Oliver Coulter (6.5) & Scott Wheeler (8.6) |
Hole 13 | Paul Gabbitas (14.0) & Kelvin Stead (15.6) | Cameron Amaira (12.3) & William White (22.7) |
Hole 13a | ||
Hole 14 | ||
Hole 15 | Benjamin Smith (0.6) & Ashley Dutton (9.4) | Martin Hucker (11.9) & Norman Smeyatsky (18.8) |
Hole 16 | Michael Sykes (14.8) & Peter Clifford (17.5) | Raymond Bevan (12.0) & Tony Nutt (16.8) |
Hole 16a | Sam Wyper (17.5) & Ian Wyper (22.9) | John Baker (13.7) & Dax Wyper (16.4) |
Hole 17 | Patrick Murphy (9.1) & David MURPHY (16.2) | Chris MURPHY (7.2) & Paul Murphy (15.9) |
Hole 18 | Mark Woolerton (6.5) & Richard Arnold (8.6) | Kevin Ariss (7.8) & James Arnold (14.0) |
Back to Gent's Invitation & Coventry Challenge Bowl 2PM shotgun