
14:00 Start | ||
---|---|---|
Hole 1 | John Marshall (14.9) & Peter Cooper (18.4) | Steven Moody (9.7) & Bob Murray (16.1) |
Hole 1a | Carl Edmonds (5.3) & Richard Tilbrook (19.9) | Marc O'HARA (8.0) & Andy Thomas (9.9) |
Hole 2 | Phillip Brown (13.1) & Colin Roberts (17.9) | Martin McCallum (3.2) & Liam McElvenney (21.6) |
Hole 3 | ||
Hole 4 | ||
Hole 5 | Jacob Parsons (-1.4) & Chris Laird (1.8) | Michael Towers (0.9) & Simon Parsons (7.3) |
Hole 6 | Raghbir Chaggar (12.9) & Chandra Mohan-Jetty (16.1) | Balwinder Dhadli (12.1) & Paul Dhillon (17.7) |
Hole 6a | Martin Guest (10.6) & Jed Edgington (18.1) | Joshua Guest (9.7) & Sean Raftery (23.3) |
Hole 7 | Callum Hayward (15.9) & Joe Hale (22.1) | Daniel Hunter (6.2) & Ian Hunter (21.3) |
Hole 8 | Paul Cutts (10.5) & Tony Cullinan | Jay Jackson (6.7) & Lewys McCafferty (12.8) |
Hole 9 | Paul Gilling (6.7) & Col W Smith (17.6) | Geoff Webb (11.8) & Tim Walter (20.6) |
Hole 10 | Rob Stokes (11.2) & Christopher Bates | Keith Middleton (10.3) & Philip Taylor (16.2) |
Hole 10a | John Getlevog (6.8) & Philip Robbins (15.3) | Murray Newham (8.3) & Roger Flint (18.8) |
Hole 11 | Ian Fleming (12.5) & Alistair Fleming (23.0) | Andy Buckley (15.2) & Michael Buckley (15.9) |
Hole 12 | Ashley Moss (2.4) & Ian CABLE (12.6) | Oliver Coulter (6.5) & Scott Wheeler (9.1) |
Hole 13 | Kelvin Stead (15.6) & Paul Gabbitas (16.6) | Cameron Amaira (12.8) & William White (22.7) |
Hole 13a | ||
Hole 14 | ||
Hole 15 | Benjamin Smith (1.0) & Ashley Dutton (9.4) | Martin Hucker (11.9) & Norman Smeyatsky (18.8) |
Hole 16 | Michael Sykes (16.0) & Peter Clifford (16.6) | Raymond Bevan (12.5) & Tony Nutt (16.3) |
Hole 16a | Sam Wyper (17.8) & Ian Wyper (24.3) | John Baker (12.4) & Dax Wyper (16.4) |
Hole 17 | Patrick Murphy (10.2) & David MURPHY (17.6) | Chris MURPHY (7.2) & Paul Murphy (16.2) |
Hole 18 | Mark Woolerton (7.2) & Richard Arnold (8.6) | James Arnold (7.6) & Kevin Ariss (7.8) |
Back to Gent's Invitation & Coventry Challenge Bowl 2PM shotgun