
14:00 Start | ||
---|---|---|
Hole 1 | John Marshall (14.9) & Peter Cooper (17.5) | Steven Moody (6.7) & Bob Murray (15.6) |
Hole 1a | Carl Edmonds (5.3) & Richard Tilbrook (19.9) | Marc O'HARA (8.0) & Andy Thomas (9.5) |
Hole 2 | Phillip Brown (13.1) & Colin Roberts (17.9) | Martin McCallum (2.5) & Liam McElvenney (21.0) |
Hole 3 | ||
Hole 4 | ||
Hole 5 | Jacob Parsons (-1.8) & Chris Laird (0.6) | Michael Towers (0.9) & Simon Parsons (5.7) |
Hole 6 | Raghbir Chaggar (12.9) & Chandra Mohan-Jetty (15.7) | Balwinder Dhadli (12.1) & Paul Dhillon (17.7) |
Hole 6a | Martin Guest (10.5) & Jed Edgington (18.1) | Joshua Guest (11.0) & Sean Raftery (23.3) |
Hole 7 | Callum Hayward (15.9) & Joe Hale (22.1) | Daniel Hunter (4.9) & Ian Hunter (21.2) |
Hole 8 | Tony Cullinan () & Paul Cutts (10.5) | Jay Jackson (8.2) & Lewys McCafferty (13.3) |
Hole 9 | Paul Gilling (6.7) & Col W Smith (17.6) | Geoff Webb (11.8) & Tim Walter (18.9) |
Hole 10 | Christopher Bates (5.7) & Rob Stokes (11.8) | Keith Middleton (10.9) & Philip Taylor (16.2) |
Hole 10a | John Getlevog (6.8) & Philip Robbins (15.6) | Murray Newham (8.2) & Roger Flint (18.8) |
Hole 11 | Ian Fleming (12.5) & Alistair Fleming (22.3) | Andy Buckley (14.6) & Michael Buckley (15.9) |
Hole 12 | Ashley Moss (2.4) & Ian CABLE (12.6) | Oliver Coulter (6.5) & Scott Wheeler (10.5) |
Hole 13 | Paul Gabbitas (13.7) & Kelvin Stead (15.6) | Cameron Amaira (13.0) & William White (22.7) |
Hole 13a | ||
Hole 14 | ||
Hole 15 | Benjamin Smith (0.1) & Ashley Dutton (9.4) | Martin Hucker (11.9) & Norman Smeyatsky (18.8) |
Hole 16 | Michael Sykes (15.2) & Peter Clifford (17.5) | Raymond Bevan (13.7) & Tony Nutt (16.8) |
Hole 16a | Sam Wyper (17.3) & Ian Wyper (22.9) | John Baker (15.2) & Dax Wyper (16.4) |
Hole 17 | Patrick Murphy (8.6) & David MURPHY (16.3) | Chris MURPHY (7.2) & Paul Murphy (18.0) |
Hole 18 | Mark Woolerton (5.2) & Richard Arnold (8.6) | Kevin Ariss (7.8) & James Arnold (14.0) |
Back to Gent's Invitation & Coventry Challenge Bowl 2PM shotgun