
14:00 Start | ||
---|---|---|
Hole 1 | Tim Barnby (6.7) & Michael Anthony Abbotts (12.0) | Des Brazier (7.1) & David Thornton (13.2) |
Hole 1a | David Edwards (4.1) & Hywel Green (7.4) | David Tilley (14.4) & Colin Roberts (17.9) |
Hole 2 | ||
Hole 3 | ||
Hole 4 | ||
Hole 5 | Reserved | |
Hole 6 | ||
Hole 6a | ||
Hole 7 | ||
Hole 8 | Steven Moody (9.7) & Bob Murray (15.5) | Graham Murray (14.9) & Roger Ball (15.7) |
Hole 9 | David Sewell (8.3) & Patrick Jordan (10.7) | Christopher Bates (7.2) & Ben West (13.5) |
Hole 10 | Rob Stokes (10.8) & John Breslin (13.2) | Matthew Hardy (2.4) & Richard Hardy (6.3) |
Hole 10a | Ian Midgley (19.4) & Brendan Mckenna (26.1) | Martin McCallum (3.2) & Liam McElvenney (22.2) |
Hole 11 | Kevin Martin (16.6) & Adrian Bates (16.8) | Mark Woolerton (7.2) & James Arnold (7.6) |
Hole 12 | ||
Hole 13 | ||
Hole 13a | ||
Hole 14 | ||
Hole 15 | Mark Bagley (11.4) & Peter Clifford (16.6) | Tony Webb (14.2) & Tony Nutt (16.3) |
Hole 16 | Alun Thomas (11.8) & Paul Gabbitas (14.7) | Raymond Bevan (11.4) & Philip Lissaman (12.3) |
Hole 16a | John Edden (16.5) & Alistair Fleming (23.0) | Joshua Oldfield (9.2) & David Morton (16.5) |
Hole 17 | John Lawrence (13.9) & Michael Buckley (15.2) | Luke Ryan (4.0) & Andy Buckley (15.2) |
Hole 18 | Lewys McCafferty (13.1) & Joshua Park (24.0) | Jay Jackson (7.6) & Karl Adams (15.5) |
Back to Gent's Invitation & Coventry Challenge Bowl 2PM shotgun