
14:00 Start | ||
---|---|---|
Hole 1 | Tim Barnby (6.4) & Michael Anthony Abbotts (12.0) | Des Brazier (6.3) & David Thornton (13.2) |
Hole 1a | David Edwards (4.2) & Hywel Green (7.4) | David Tilley (13.2) & Colin Roberts (17.9) |
Hole 2 | ||
Hole 3 | ||
Hole 4 | ||
Hole 5 | Reserved | |
Hole 6 | ||
Hole 6a | ||
Hole 7 | ||
Hole 8 | Steven Moody (9.7) & Bob Murray (16.1) | Roger Ball (15.7) & Graham Murray (16.1) |
Hole 9 | David Sewell (7.4) & Patrick Jordan (10.7) | Christopher Bates (7.2) & Ben West (13.3) |
Hole 10 | Rob Stokes (11.2) & John Breslin (13.2) | Matthew Hardy (2.4) & Richard Hardy (6.3) |
Hole 10a | Ian Midgley (17.7) & Brendan Mckenna (26.1) | Martin McCallum (3.2) & Liam McElvenney (21.6) |
Hole 11 | Adrian Bates (16.8) & Kevin Martin (17.1) | Mark Woolerton (7.2) & James Arnold (7.6) |
Hole 12 | ||
Hole 13 | ||
Hole 13a | ||
Hole 14 | ||
Hole 15 | Mark Bagley (11.4) & Peter Clifford (16.6) | Tony Webb (15.1) & Tony Nutt (16.3) |
Hole 16 | Alun Thomas (11.8) & Paul Gabbitas (16.6) | Philip Lissaman (12.3) & Raymond Bevan (12.5) |
Hole 16a | John Edden (16.5) & Alistair Fleming (23.0) | Joshua Oldfield (9.2) & David Morton (16.3) |
Hole 17 | John Lawrence (13.9) & Michael Buckley (15.9) | Luke Ryan (4.4) & Andy Buckley (15.2) |
Hole 18 | Lewys McCafferty (12.8) & Joshua Park (24.0) | Jay Jackson (6.7) & Karl Adams (15.5) |
Back to Gent's Invitation & Coventry Challenge Bowl 2PM shotgun