18 Hole Stableford - Three Divisions
Aged 55-65, Aged 66-70, Aged 71 and Over
3 Prizes for each Age Group plus Nearest the Pin
Entry Fee including Coffee and Bacon Roll on arrival
Visitors: £25.00 Members: £12.50
Results | Points | |
1st | Duncan Thomas(11) Temple | 40 |
2nd | Stephen Roy Eaves(4) Hinckley Golf Club | 40 |
3rd | George Smith(19) | 40 |
4th | Ian Midgley(16) | 39 |
5th | Balwinder Dhadli(13) | 37 |
6th | Roger Gilbert(25) | 37 |
7th | Steve Large(14) | 37 |
8th | Alistair Heslop(5) Northamptonshire County Golf Club | 36 |
9th | Paul Gardner(22) | 36 |
10th | Steven Friend(13) Lincoln Golf Club | 36 |
11th | Chris Jones(19) Lutterworth | 36 |
12th | John Teago(18) | 36 |
13th | Barry Hallam(10) | 35 |
14th | Phil Harness.(6) Beedles Lake Golf Club | 35 |
15th | Ian Bramley(12) Marriott Forest of Arden G & CC Ltd | 35 |
16th | Mike Dayus(10) | 35 |
17th | Alan Oliver(16) North Oxford Golf Club | 34 |
18th | Christopher Bartlett(7) | 34 |
19th | Rodney Haynes(18) | 34 |
20th | George Anthony Daniels(17) Bromsgrove Golf Club | 34 |
21st | B Stone(8) Maidenhead Golf Club | 34 |
22nd | Colin Parsons(9) | 34 |
23rd | Jack Ingram(20) | 34 |
24th | Gear Purewal(15) | 34 |
25th | Nigel Craven(19) | 34 |
26th | Clive Meir(20) | 34 |
27th | John Fulton(11) Woburn | 34 |
28th | Tim Barnby(6) | 34 |
29th | Terrence Eldred(19) Kings Norton | 33 |
30th | William McCulloch(21) | 33 |
31st | Nick Philp(11) | 33 |
32nd | John Cox(5) StarGolf | 33 |
33rd | Martin Large(20) Nuneaton Golf Club | 33 |
34th | BOB ALLSOPP(15) Lutterworth | 33 |
35th | Stephen Stoddart(13) South Beds | 33 |
36th | Andrew Varley(17) | 33 |
37th | Carl Large(15) Nuneaton Golf Club | 33 |
38th | Graham Austin(12) | 33 |
39th | Mark Thomas(12) | 33 |
40th | Patrick Murphy(11) | 33 |
41st | GEORGE THOMSON(11) Lutterworth | 33 |
42nd | Peter Cooper(13) | 33 |
43rd | Frans Loomans(18) Aspley Guise & Woburn Sands | 33 |
44th | Mike Ducker(13) | 32 |
45th | John Chandy(20) | 32 |
46th | Terry Cairns(19) Burwood Artisans | 32 |
47th | Nigel Baynes(16) | 32 |
48th | Mark Yeomans(10) | 32 |
49th | Mick Deevey(13) Rothley Park Golf Club | 32 |
50th | J Whitehead(21) Maidenhead Golf Club | 32 |
51st | Ian Bradley(14) | 32 |
52nd | Peter House(9) Brickhampton Court Golf Club | 32 |
53rd | Chris Smith(15) North Oxford Golf Club | 32 |
54th | Chris Harvey-Smith(12) | 32 |
55th | Graham Marshall(12) Peterborough Milton | 32 |
56th | Clive R Brown(6) Rugby | 32 |
57th | Paul Dhillon(18) | 31 |
58th | Christopher Titmus(8) Coventry Hearsall | 31 |
59th | Mark Reardon(9) Feldon Valley Golf Club | 31 |
60th | David Cull(26) Stonebridge Golf Centre | 31 |
61st | Roger Tacq(13) Ramsey Golf Club | 31 |
62nd | Mick Rossborough(6) Kenilworth Golf Club | 31 |
63rd | Adrian Allen(17) | 31 |
64th | Jim White(26) | 30 |
65th | Gary Haynes(10) Brickhampton Court Golf Club | 30 |
66th | Peter Bowkett(14) | 30 |
67th | Nicholas Earl(6) | 30 |
68th | Ray Bourton(13) | 30 |
69th | Clive Taylor(12) | 30 |
70th | Kevan Witts(11) Kenilworth Golf Club | 30 |
71st | Alan Mobberley(16) | 30 |
72nd | Mike Busby(11) Stonebridge Golf Centre | 30 |
73rd | G R Smith(15) Woking Golf Club | 30 |
74th | Paul Quinn(13) | 30 |
75th | D N Long(16) Maidenhead Golf Club | 29 |
76th | Phillip Brown(12) Coventry Hearsall | 29 |
77th | Yim Kong(11) Nene Park | 29 |
78th | Peter Beckram(28) | 29 |
79th | Gary Wheatley(6) Erewash Valley Golf Club | 29 |
80th | David Blandford(19) Brickhampton Court Golf Club | 29 |
81st | Tom Dobson(22) Shirley Golf Club | 29 |
82nd | Chandra Mohan-Jetty(17) | 29 |
83rd | Ray Pauley(4) Woodhall Spa Golf Club | 29 |
84th | Dominic Monaghan(15) | 28 |
85th | Grahame Castle(7) Northampton Golf Club | 28 |
86th | Andy Austin(11) | 28 |
87th | Mike Pigott(13) Brickhampton Court Golf Club | 28 |
88th | Dave Wardle(4) Rothley Park Golf Club | 28 |
89th | Raymond Large(20) Nuneaton Golf Club | 28 |
90th | Andy Thomas(9) | 28 |
91st | Keith Pemberton(18) | 28 |
92nd | Anthony Gee(10) Kibworth | 27 |
93rd | Paul Jewell(6) Ladbrook Park | 27 |
94th | Suresh Patel(14) | 27 |
95th | Damian Darby(10) | 27 |
96th | Peter Long(20) | 27 |
97th | Peter Leatherland(7) Horsley Lodge Golf Club | 27 |
98th | George Clayton(19) | 26 |
99th | Paul Andrews(17) Stratford-on-Avon Golf Club | 26 |
100th | John English(22) | 26 |
101st | Michael Litton(16) | 26 |
102nd | Phil Jones(18) Hinckley Golf Club | 26 |
103rd | David Panther(18) | 25 |
104th | Nick Pugh(22) Bicester Golf & Country Club | 25 |
105th | Guy Butler(11) | 25 |
106th | Rodney Webb(17) Rugby | 25 |
107th | Bruce Carless(16) | 24 |
108th | John Pritchard(19) Coventry Hearsall | 24 |
109th | Michael Cheetham(22) | 23 |
110th | Viraj Susarla(13) | 23 |
111th | Christopher Aniyi(19) | 23 |
112th | Terry Tebbutt(21) Stonebridge Golf Centre | 23 |
113th | Tim Camfield(7) | 22 |
114th | Steven Moody(9) Chevin | 22 |
115th | Barry Budden(13) | 21 |
116th | Martin White(18) City of Coventry (Brandon Wood) GC | 21 |
117th | Terence Parry(19) Bromsgrove Golf Club | 14 |
118th | Bill Kirby(11) | 0 |
Page will refresh results automatically for one hour