
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Jensen Parfitt Woburn | 70 | 69 | 139 | -7 | |
2nd | Richard Wale Kibworth | 70 | 70 | 140 | -6 | |
3rd | Andrew Taylor Woburn | 74 | 69 | 143 | -3 | |
4th | Jack Diment Belton Park Golf Club | 72 | 72 | 144 | -2 | |
5th | Sam Mayfield Lutterworth | 72 | 72 | 144 | -2 | |
6th | Ben Hawkins Northampton | 72 | 74 | 146 | LEVEL | |
7th | Joe Clarke Burton-on-Trent | 77 | 72 | 149 | +3 | |
8th | Ryan Greenwood Halesowen | 74 | 75 | 149 | +3 | |
9th | Alex Emms Vale Golf & Country Club | 74 | 75 | 149 | +3 | |
10th | Joshua Gardner | 74 | 75 | 149 | +3 | |
11th | James Showell Shifnal | 76 | 74 | 150 | +4 | |
12th | Ben Bernamont The Warwickshire | 76 | 74 | 150 | +4 | |
13th | Ryan Gavin | 75 | 75 | 150 | +4 | |
14th | Scott Frisby Thonock Park | 71 | 79 | 150 | +4 | |
15th | Paul McMahon | 79 | 72 | 151 | +5 | |
16th | Andy Grimwood St Neots | 74 | 77 | 151 | +5 | |
17th | Spencer Tanner | 72 | 79 | 151 | +5 | |
18th | Sam Morrison Beau Desert | 72 | 79 | 151 | +5 | |
19th | Oliver Badger Hagley | 79 | 73 | 152 | +6 | |
20th | Chris Laird The Warwickshire | 78 | 74 | 152 | +6 | |
21st | Chris Crane The South Staffordshire | 77 | 75 | 152 | +6 | |
22nd | Spencer Sheffield Kibworth | 77 | 75 | 152 | +6 | |
23rd | Benjamin Ridgway The Leicestershire | 76 | 76 | 152 | +6 | |
24th | Daniel Stanley North Warwickshire | 74 | 78 | 152 | +6 | |
25th | Ryan GENNER Overstone Park | 79 | 74 | 153 | +7 | |
26th | Glyn Lawrence Maxstoke Park | 73 | 80 | 153 | +7 | |
27th | Jack Clemson Penn | 79 | 75 | 154 | +8 | |
28th | George Garnham Bedford & County Golf Club | 79 | 76 | 155 | +9 | |
29th | Richard Bush | 77 | 78 | 155 | +9 | |
30th | Paul Telfer Hockley | 76 | 79 | 155 | +9 | |
31st | Louis Sanders Shirley Golf Club | 75 | 80 | 155 | +9 | |
32nd | Harry Nokes Drayton Park | 86 | 70 | 156 | +10 | |
33rd | Aaron Thomas Howitt Horsley Lodge Estate | 70 | 86 | 156 | +10 | |
34th | Leigh Jones Teignmouth | 78 | 79 | 157 | +11 | |
35th | Danny Stanley Marriott Forest of Arden G & CC Ltd | 80 | 78 | 158 | +12 | |
36th | Sachin Kohli | 83 | 76 | 159 | +13 | |
37th | Adam Lovatt Coventry Hearsall | 81 | 78 | 159 | +13 | |
38th | Matthew Rogers Harborne | 79 | 80 | 159 | +13 | |
39th | George Santaney Longcliffe | 79 | 80 | 159 | +13 | |
40th | Samuel Orton Charnwood Forest | 82 | 78 | 160 | +14 | |
41st | James Pickard Lutterworth | 80 | 80 | 160 | +14 | |
42nd | Ross Frisby Thonock Park | 80 | 80 | 160 | +14 | |
43rd | Alexander Garment Belton Park Golf Club | 79 | 82 | 161 | +15 | |
44th | Lennon O'Neill-Knibbs Coventry Hearsall | 78 | 83 | 161 | +15 | |
45th | Dominic Warne Scraptoft Golf Club | 77 | 84 | 161 | +15 | |
46th | James Hodgson Boston Golf Club | 85 | 77 | 162 | +16 | |
47th | Alec Francis Brampton Heath Golf Centre Golf Club | 79 | 83 | 162 | +16 | |
48th | Richard BEE Rotherham | 81 | 82 | 163 | +17 | |
49th | Nathan Sampson Longcliffe | 85 | 79 | 164 | +18 | |
50th | Lee Collyer Northampton | 83 | 81 | 164 | +18 | |
51st | Max Faulkner Northamptonshire County | 82 | 82 | 164 | +18 | |
52nd | Marcus McIntyre Kettering | 87 | 79 | 166 | +20 | |
53rd | Jonathan Wilson Sherwood Forest Golf Club | 85 | 81 | 166 | +20 | |
54th | Scott Warren Stratford-on-Avon | 84 | 82 | 166 | +20 | |
55th | Jonathan Hunt Bransford Golf Club | 86 | 81 | 167 | +21 | |
56th | Gabriel Westrope | 86 | 82 | 168 | +22 | |
57th | Miles Darling Cambridge | 88 | 81 | 169 | +23 | |
58th | William Aisthorpe Northampton | 87 | 82 | 169 | +23 | |
59th | Will McCubbin Beeston Fields | 81 | 88 | 169 | +23 | |
60th | Dave Burton Erewash Valley | 81 | 88 | 169 | +23 | |
61st | Luke Saywood Kettering | 94 | 76 | 170 | +24 | |
62nd | Harry Iddon Drayton Park | 85 | 85 | 170 | +24 | |
63rd | Roman Gardner (UOW) Basingstoke Golf Club | NR | 84 | NR | ||
64th | Adam Harris Aldridge Artisans | 86 | NR | NR | ||
65th | James Barton North Warwickshire | 81 | NR | NR | ||
66th | Lee Whittall Harborne | 79 | NR | NR | ||
67th | Oliver Russell Thonock Park | 91 | NR | NR | ||
68th | David Hurt College Pines | 80 | NR | NR | ||
69th | Harvey Fitzpatrick Northamptonshire County | 86 | NR | NR | ||
70th | Cameron Byrne Hagley | 75 | DQ | DQ | ||
71st | Sam Jacklin Burton-on-Trent | 91 | DQ | DQ |
Page will refresh results automatically for one hour