Gary Davison (10) (95% allowance): Coventry Seniors Open Monday 11th July 2022 | Coventry Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 457 | 391 | 324 | 355 | 166 | 479 | 133 | 353 | 319 | 2977 | 429 | 368 | 338 | 460 | 379 | 208 | 513 | 170 | 355 | 3220 | 6197 | ||
SI | 6 | 4 | 14 | 2 | 16 | 10 | 18 | 8 | 12 | OUT | 7 | 3 | 15 | 17 | 1 | 5 | 11 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 71 | ||
Score | 6 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 41 | 5 | 3 | 4 | 5 | 5 | 2 | 5 | 4 | 4 | 37 | 78 | ||
Stableford | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 3 | 2 | 17 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 1 | 3 | 22 | 39 | ||
Result: 39 Points |
9th place (John Hughes) 11th place (Chris Newbold)
Back to Coventry Seniors Open pages.
Compare this round against others in the competition