Barry Budden (15) (95% allowance): Coventry Men's Seniors Open Monday 10th July 2023 | Coventry Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 457 | 391 | 324 | 355 | 166 | 479 | 133 | 353 | 319 | 2977 | 429 | 368 | 338 | 460 | 379 | 208 | 513 | 170 | 355 | 3220 | 6197 | ||
SI | 6 | 4 | 14 | 2 | 16 | 10 | 18 | 8 | 12 | OUT | 7 | 3 | 15 | 17 | 1 | 5 | 11 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 71 | ||
Score | 6 | 5 | 5 | 4 | 2 | 7 | NR | 4 | 4 | 37 | 5 | 5 | 5 | 4 | 6 | 3 | 6 | 4 | 6 | 44 | NR | ||
Stableford | 1 | 2 | 2 | 3 | 3 | 1 | 0 | 3 | 3 | 18 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 18 | 36 | ||
Result: 36 Points |
10th place (Geoff Fensom) 12th place (Graham Murray)
Back to Coventry Men's Seniors Open pages.
Compare this round against others in the competition