Martyn Hutchinson (21) (95% allowance): Coventry Men's Seniors Open Monday 8th July 2024 | Coventry Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 456 | 397 | 326 | 357 | 167 | 478 | 133 | 354 | 320 | 2988 | 430 | 369 | 340 | 460 | 381 | 208 | 513 | 171 | 355 | 3227 | 6215 | ||
SI | 6 | 4 | 14 | 2 | 16 | 10 | 18 | 8 | 12 | OUT | 7 | 3 | 15 | 17 | 1 | 5 | 11 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 71 | ||
Score | 5 | 5 | 4 | 6 | 4 | 6 | 3 | 6 | NR | 39 | 4 | 4 | 5 | 7 | 5 | 5 | 6 | 4 | 5 | 45 | NR | ||
Stableford | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 17 | 3 | 4 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 20 | 37 | ||
Result: 37 Points |
9th place (Jon Stevenson) 11th place (Philip Hawke)
Back to Coventry Men's Seniors Open pages.
Compare this round against others in the competition