Noah Pollitt (29) (95% allowance): Coventry Junior Open 9-hole Stableford Thursday 15th August 2024 | 9 HOLES - FRONT 9 Q - Forward Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 420 | 380 | 302 | 334 | 147 | 474 | 112 | 333 | 318 | 2820 | 2820 | ||||||||||||
SI | 1 | 3 | 6 | 2 | 8 | 4 | 9 | 5 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 8 | 8 | 5 | 7 | 4 | 10 | 5 | 7 | 7 | 61 | 61 | ||||||||||||
Stableford | 2 | 1 | 4 | 3 | 4 | 0 | 3 | 2 | 2 | 21 | 21 | ||||||||||||
Nett: 21 Points | |||||||||||||||||||||||
Gross: -8 Points |
3rd place (George Hoey) 5th place (Anaya Sukhija)
Back to Coventry Junior Open 9-hole Stableford pages.
Compare this round against others in the competition