William Pagett (5) (95% allowance): Coventry Junior Open Thursday 15th August 2024 | Coventry Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 481 | 409 | 332 | 367 | 180 | 533 | 150 | 371 | 328 | 3151 | 485 | 393 | 356 | 498 | 404 | 219 | 542 | 191 | 371 | 3459 | 6610 | ||
SI | 12 | 6 | 14 | 2 | 16 | 4 | 18 | 8 | 10 | OUT | 13 | 3 | 15 | 17 | 1 | 5 | 11 | 9 | 7 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 37 | 73 | ||
Score | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 6 | 4 | 40 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 3 | 5 | 42 | 82 | ||
Result: Gross 82 |
24th place (Kamraan Arastu) 26th place (Isabelle Toon)
Back to Coventry Junior Open pages.
Compare this round against others in the competition